2018 PRCA RAM World Standings
Bareback Riding | |||
1 | Tim O'Connell, Zwingle, Iowa | $160,144 | |
2 | Caleb Bennett, Tremonton, Utah | 152,983 | |
3 | Bill Tutor, Huntsville, Texas | 104,460 | |
4 | Clayton Biglow, Clements, Calif. | 102,964 | |
5 | Steven Dent, Mullen, Neb. | 94,356 | |
6 | Orin Larsen, Inglis, Manitoba | 91,175 | |
7 | Jake Brown, Cleveland, Texas | 90,487 | |
8 | Kaycee Feild, Spanish Fork, Utah | 85,384 | |
9 | Mason Clements, Springville, Utah | 83,720 | |
10 | Richmond Champion, The Woodlands, Texas | 81,717 | |
11 | Shane O'Connell, Rapid City, S.D. | 76,562 | |
12 | Tilden Hooper, Carthage, Texas | 74,054 | |
13 | Ty Breuer, Mandan, N.D. | 73,334 | |
14 | Wyatt Denny, Minden, Nev. | 65,489 | |
15 | J.R. Vezain, Cowley, Wyo. | 63,854 | |
16 | Clint Laye, Cadogan, Alberta | 56,509 | |
17 | Will Lowe, Canyon, Texas | 53,990 | |
18 | Ty Taypotat, Regina, Saskatchewan | 50,741 | |
19 | Seth Hardwick, Ranchester, Wyo. | 48,878 | |
20 | Luke Creasy, Hobbs, N.M. | 47,808 | |
Steer Wrestling | |||
1 | Tyler Pearson, Louisville, Miss. | $96,518 | |
2 | Scott Guenthner, Provost, Alberta | 85,305 | |
3 | Curtis Cassidy, Donalda, Alberta | 81,823 | |
4 | Bridger Chambers, Stevensville, Mont. | 76,066 | |
5 | Blake Mindemann, Blanchard, Okla. | 71,367 | |
6 | Jacob Talley, Keatchie, La. | 70,910 | |
7 | Will Lummus, West Point, Miss. | 70,373 | |
8 | Tyler Waguespack, Gonzales, La. | 69,539 | |
9 | Blake Knowles, Heppner, Ore. | 69,155 | |
10 | Tanner Brunner, Ramona, Kan. | 64,888 | |
11 | Cole Edge, Durant, Okla. | 64,825 | |
12 | Ty Erickson, Helena, Mont. | 63,362 | |
13 | Hunter Cure, Holliday, Texas | 62,806 | |
14 | Riley Duvall, Checotah, Okla. | 60,265 | |
15 | Kyle Irwin, Robertsdale, Ala. | 55,435 | |
16 | Tanner Milan, Cochrane, Alberta | 54,639 | |
17 | Cameron Morman, Glen Ullin, N.D. | 53,642 | |
18 | Nick Guy, Sparta, Wis. | 53,034 | |
19 | Dakota Eldridge, Elko, Nev. | 52,952 | |
20 | Chason Floyd, Buffalo, S.D. | 48,115 | |
Team Roping (header) | |||
1 | Kaleb Driggers, Hoboken, Ga. | $96,963 | |
2 | Clay Smith, Broken Bow, Okla. | 90,388 | |
3 | Dustin Egusquiza, Mariana, Fla. | 89,123 | |
4 | Aaron Tsinigine, Tuba City, Ariz. | 77,912 | |
5 | Cody Snow, Los Olivos, Calif. | 77,821 | |
6 | Bubba Buckaloo, Kingston, Okla. | 76,956 | |
7 | Luke Brown, Rock Hill, S.C. | 76,203 | |
8 | Riley Minor, Ellensburg, Wash. | 74,275 | |
9 | Clay Tryan, Billings, Mont. | 70,124 | |
10 | Tyler Wade, Terrell, Texas | 56,684 | |
11 | Logan Olson, Flandreau, S.D. | 55,063 | |
12 | Chad Masters, Cedar Hill, Tenn. | 54,760 | |
13 | Spencer Mitchell, Orange Cove, Calif. | 53,686 | |
14 | Cory Kidd V, Statesville, N.C. | 51,803 | |
15 | Joshua Torres, Ocala, Fla. | 51,128 | |
16 | Erich Rogers, Round Rock, Ariz. | 50,917 | |
17 | Derrick Begay, Seba Dalkai, Ariz. | 50,853 | |
18 | Jr. Dees, Aurora, S.D. | 50,830 | |
19 | Andrew Ward, Edmond, Okla. | 50,640 | |
20 | Coleman Proctor, Pryor, Okla. | 48,538 | |
Team Roping (heeler) | |||
1 | Junior Nogueira, Presidente Prudente, Brazil | $96,963 | |
2 | Paul Eaves, Lonedell, Mo. | 90,388 | |
3 | Kory Koontz, Stephenville, Texas | 89,123 | |
4 | Joseph Harrison, Overbrook, Okla. | 82,305 | |
5 | Trey Yates, Pueblo, Colo. | 81,973 | |
6 | Jake Long, Coffeyville, Kan. | 76,203 | |
7 | Wesley Thorp, Throckmorton, Texas | 74,131 | |
8 | Brady Minor, Ellensburg, Wash. | 73,082 | |
9 | Travis Graves, Jay, Okla. | 66,267 | |
10 | Cory Petska, Marana, Ariz. | 64,795 | |
11 | Clint Summers, Lake City, Fla. | 64,656 | |
12 | Chase Tryan, Helena, Mont. | 56,985 | |
13 | Matt Kasner, Cody, Neb. | 55,994 | |
14 | Cole Davison, Stephenville, Texas | 55,842 | |
15 | Jonathan Torres, Ocala, Fla. | 51,128 | |
16 | Reagan Ward, Edmond, Okla. | 50,640 | |
17 | Logan Medlin, Tatum, N.M. | 50,196 | |
18 | Cody Cowden, Atwater, Calif. | 47,224 | |
19 | Jake Smith, Broken Bow, Okla. | 47,096 | |
20 | Buddy Hawkins II, Columbus, Kan. | 46,778 | |
Saddle Bronc Riding | |||
1 | Jacobs Crawley, Boerne, Texas | $128,090 | |
2 | Brody Cress, Hillsdale, Wyo. | 111,588 | |
3 | Ryder Wright, Milford, Utah | 111,469 | |
4 | Zeke Thurston, Big Valley, Alberta | 100,159 | |
5 | Isaac Diaz, Desdemona, Texas | 99,381 | |
6 | Clay Elliott, Nanton, Alberta | 98,775 | |
7 | Rusty Wright, Milford, Utah | 95,911 | |
8 | Wade Sundell, Boxholm, Iowa | 91,647 | |
9 | Sterling Crawley, Stephenville, Texas | 89,446 | |
10 | CoBurn Bradshaw, Beaver, Utah | 81,487 | |
11 | Cort Scheer, Elsmere, Neb. | 74,544 | |
12 | Jake Wright, Milford, Utah | 70,548 | |
13 | Chase Brooks, Deer Lodge, Mont. | 67,896 | |
14 | Joey Sonnier III, New Iberia, La. | 66,522 | |
15 | Taos Muncy, Corona, N.M. | 64,355 | |
16 | J.J. Elshere, Hereford, S.D. | 60,139 | |
17 | Spencer Wright, Milford, Utah | 59,078 | |
18 | Allen Boore, Axtell, Utah | 58,155 | |
19 | Bradley Harter, Loranger, La. | 49,386 | |
20 | Wyatt Casper, Pampa, Texas | 47,821 | |
Tie-down Roping | |||
1 | Tyson Durfey, Weatherford, Texas | $103,354 | |
2 | Tuf Cooper, Decatur, Texas | 98,639 | |
3 | Shane Hanchey, Sulphur, La. | 91,919 | |
4 | Ryle Smith, Oakdale, Calif. | 88,361 | |
5 | Cory Solomon, Prairie View, Texas | 83,053 | |
6 | Jake Pratt, Ellensburg, Wash. | 82,823 | |
7 | Trevor Brazile, Decatur, Texas | 80,567 | |
8 | Reese Riemer, Stinnett, Texas | 77,497 | |
9 | Caleb Smidt, Bellville, Texas | 77,401 | |
10 | Rhen Richard, Roosevelt, Utah | 74,991 | |
11 | Sterling Smith, Stephenville, Texas | 73,261 | |
12 | Matt Shiozawa, Chubbuck, Idaho | 71,752 | |
13 | Marty Yates, Stephenville, Texas | 69,810 | |
14 | Cooper Martin, Alma, Kan. | 66,087 | |
15 | Scott Kormos, Teague, Texas | 61,056 | |
16 | Blane Cox, Cameron, Texas | 56,951 | |
17 | Ryan Jarrett, Comanche, Okla. | 54,793 | |
18 | Tyler Milligan, Pawhuska, Okla. | 53,713 | |
19 | Cody Craig, Wendell, Idaho | 52,756 | |
20 | Ty Harris, San Angelo, Texas | 50,290 | |
Steer Roping | |||
1 | Tuf Cooper, Decatur, Texas | $75,408 | |
2 | Scott Snedecor, Fredericksburg, Texas | 62,671 | |
3 | Rocky Patterson, Pratt, Kan. | 59,993 | |
4 | Tony Reina, Wharton, Texas | 43,960 | |
5 | Trevor Brazile, Decatur, Texas | 43,015 | |
6 | Chris Glover, Keenesburg, Colo. | 41,062 | |
7 | Brodie Poppino, Big Cabin, Okla. | 40,891 | |
8 | Garrett Hale, Snyder, Texas | 40,108 | |
9 | Vin Fisher Jr., Andrews, Texas | 38,906 | |
10 | Chet Herren, Pawhuska, Okla. | 37,776 | |
11 | Cody Lee, Gatesville, Texas | 35,349 | |
12 | Bryce Davis, Ovalo, Texas | 35,275 | |
13 | Jarrett Blessing, Paradise, Texas | 33,985 | |
14 | J. Tom Fisher, Andrews, Texas | 33,703 | |
15 | Will Gasperson, Decatur, Texas | 33,073 | |
16 | Roger Branch, Wellston, Okla. | 32,649 | |
17 | Jim Locke, Miami, Texas | 32,209 | |
18 | Shay Good, Midland, Texas | 26,683 | |
19 | Corey Ross, Liberty Hill, Texas | 26,157 | |
20 | Jason Evans, Glen Rose, Texas | 19,829 | |
Bull Riding | |||
1 | Sage Kimzey, Strong City, Okla. | $227,418 | |
2 | Parker Breding, Edgar, Mont. | 161,765 | |
3 | Dustin Boquet, Bourg, La. | 98,083 | |
4 | Boudreaux Campbell, Crockett, Texas | 96,862 | |
5 | Jeff Askey, Athens, Texas | 87,490 | |
6 | Trevor Kastner, Roff, Okla. | 83,259 | |
7 | Joe Frost, Randlett, Utah | 82,756 | |
8 | Cole Melancon, Batson, Texas | 81,910 | |
9 | Tyler Bingham, Honeyville, Utah | 81,901 | |
10 | Trey Benton III, Rock Island, Texas | 80,739 | |
11 | Eli Vastbinder, Athens, Texas | 80,627 | |
12 | Chase Dougherty, Canby, Ore. | 80,601 | |
13 | Clayton Sellars, Fruitland Park, Fla. | 77,830 | |
14 | Garrett Tribble, Bristow, Okla. | 77,620 | |
15 | J.W. Harris, Goldthwaite, Texas | 73,002 | |
16 | Roscoe Jarboe, New Plymouth, Idaho | 72,638 | |
17 | Garrett Smith, Rexburg, Idaho | 72,290 | |
18 | Koby Radley, Montpelier, La. | 71,720 | |
19 | Jordan Spears, Redding, Calif. | 68,820 | |
20 | Brady Portenier, Caldwell, Idaho | 67,037 |
*2018 Barrel Racing
Barrel racing standings, provided by the Women's Professional Rodeo Association (WPRA)
1 | Hailey Kinsel, Cotulla, Texas | $186,214 | |
2 | Nellie Miller, Cottonwood, Calif. | 141,551 | |
3 | Lisa Lockhart, Oelrichs, S.D. | 116,499 | |
4 | Stevi Hillman, Weatherford, Texas | 108,351 | |
5 | Brittany Pozzi Tonozzi, Victoria, Texas | 104,955 | |
6 | Taci Bettis, Round Top, Texas | 102,975 | |
7 | Kylie Weast, Comanche, Okla. | 95,555 | |
8 | Jessica Routier, Buffalo, S.D. | 93,843 | |
9 | Carman Pozzobon, Aldergrove, British Columbia | 86,151 | |
10 | Kelly Bruner, Millsap, Texas | 85,355 | |
11 | Ivy Conrado, Hudson, Colo. | 84,990 | |
12 | Amberleigh Moore, Salem, Ore. | 80,079 | |
13 | Carley Richardson, Pampa, Texas | 73,079 | |
14 | Tammy Fischer, Ledbetter, Texas | 72,701 | |
15 | Jessica Telford, Caldwell, Idaho | 72,507 | |
16 | Tracy Nowlin, Nowata, Okla. | 70,832 | |
17 | Kellie Collier, Hereford, Texas | 70,064 | |
18 | Tiany Schuster, Krum, Texas | 64,804 | |
19 | Nikki Hansen, Dickinson, N.D. | 59,255 |
Comments
Post a Comment